| Vector Name | Description |
Download Sequence and Map* |
| pSGC-His | N-terminal w/ cleavable His tag | |
| SGC (pSGC, pNIC28-Bsa4) | N-terminal 6XHis tag | |
| pNYCOMPSC (pNYCOMPS-LIC-TH10-ccdB) | C-terminal 10XHis tag | map N/A |
| pNYCOMPSC-sacB | C-terminal 10XHis plus sacB stuffer sequence for negative selection | pNYCOMPSC-sacB.ape |
| pNYCOMPS-Tagless | pNYCOMPSC backbone but a stop codon placed before the tag | map N/A |
| pMCSG20 | C-terminal 6XHis tag | map N/A |
| pMCSG20-sacB | C-terminal 6XHis tag plus sacB stuffer sequence for negative selection | pMCSG20-sacB.ape |
| pAVITAG | C-terminal Biotin AVITAG tag | pET30a-AVITAG.ape |
| pAVITAG-Tagless | pAVITAG backbone but a stop codon placed before the tag | map N/A |
| HS-SUMO30 | N-terminal 10XHis-SUMO fusion | pSUMO30.ape |
* ape. files can be opened and viewed in ApE Plasmid Editor.